![]() |
A Team
Driving School Swindon |
||
| Question 1 | B. High vehicles | Question 19 | C. Keep well to the left of the road |
| Question 2 | A. Anyone exempt for medical reasons | Question 20 | B. Continue to where that lane takes you |
| Question 3 |
B. Open a window for
fresh air |
Question 21
|
A. You are driving when tired |
| Question 4 | B. Increase fuel consumption | Question 22 | D. Tourist attraction |
| Question 5 | C. 60 mph | Question 23 | A. Road holding |
| Question 6 | C. Approaching junctions | Question 24 | D. At least 45 metres (147 feet) behind your vehicle |
| Question 7 | D. No Entry | Question 25 | C. It will give quick acceleration |
| Question 8 | D. Turn off the heater open a window and drive to the next service area | Question 26 | B. Humps in the road |
| Question 9 | A. Be
prepared to give way if the bus moves off suddenly B. Watch for pedestrians to suddenly appear from behind the bus |
Question 27 | A. Give an arm signal to confirm the electronic signal |
| Question 10 | A. Ignore their advice and do not drive | Question 28 | A. Steer to the right carefully |
| Question 11 | D. Level crossing with gate or barrier | Question 29 | B. 36 metres (118 feet) |
| Question 12 | D. You can park only if permitted | Question 30 | A. The
windows C. The lights front and rear D. The mirrors E. The number plates |
| Question 13 | A. Distance to a parking place ahead | Question 31 | D. Get out of the vehicle and check |
| Question 14 | D. Unless your journey is essential do not drive | Question 32 | C. Watch for sudden gusts of wind as you pass |
| Question 15 | C. Aquaplaning | Question 33 | A. Quayside or river bank |
| Question 16 | D.
Pedestrians E. Cyclists |
Question 34 | D. Nobody |
| Question 17 | C. Dipped headlights should be used | Question 35 | C. 20.5 metres (67 feet) |
| Question 18 | B. | ||